E-mail : inquiry@ronsteel.comPhone : +8615308477503

News Center

We are committed to providing one-stop service for steel pipe products to customers around the world.

304/316L Seamless Stainless Steel Pipe Price List
BackYou are in :  Home  >  News  >  Price List

304/316L Seamless Stainless Steel Pipe Price List 08/02/2023

Date:2023-08-02View:694Tags:304/316L Seamless Stainless Steel Pipe Price List
304(S30408)
Seamless Stainless Steel Pipe
316L(S31603)
Seamless Stainless Steel Pipe
Specification (mm) Price/Ton($) Specification (mm) Price/Ton($) Specification (mm) Price/Ton($) Specification (mm) Price/Ton($) Specification (mm) Price/Ton($) Specification (mm) Price/Ton($)
6*1 5,819.21 32*2 3,319.21 219*6-8 3,234.46 6*1 8,206.21 32*2 5,127.12 219*6-8 5,070.62
8*1 5,564.97 32*2.5-3 3,276.84 245*8 3,319.21 8*1 7,895.48 32*2.5-3 5,098.87 245*8 5,183.62
10*1 5,367.23 38*2 3,361.58 273*4 3,559.32 10*1 7,655.37 38*2 5,197.74 273*4 5,480.23
10*1.5 5,112.99 38*2.5-4 2,994.35 273*5 3,446.33 10*1.5 7,372.88 38*2.5-4 4,717.51 273*5 5,338.98
12*1 5,197.74 42-48*2 3,220.34 273*6-8 3,333.33 12*1 7,457.63 42-48*2 5,028.25 273*6-8 5,197.74
12*2 4,463.28 42-48*2.5-4 2,909.60 325*5 3,728.81 12*2 6,610.17 42-48*2.5-4 4,646.89 325*5 5,692.09
14*1 4,985.88 51-57*1.5 3,714.69 325*6 3,587.57 14*1 7,217.51 51-57*1.5 5,621.47 325*6 5,508.47
14*1.5 4,491.53 51-57*2.5 3,135.59 325*8-10 3,446.33 14*1.5 6,525.42 51-57*2.5 4,943.50 325*8-10 5,254.24
14*2-3 3,983.05 51-60*3-5 2,909.60 355*10 3,545.20 14*2-3 5,974.58 51-60*3-5 4,646.89 355*10 5,381.36
16*1 5,000.00 60-63*2-2.5 3,163.84 377*6 3,827.68 16*1 7,203.39 60-63*2-2.5 4,985.88 377*6 5,734.46
16*1.5 4,449.15 76*2.5 3,347.46 377*7 3,742.94 16*1.5 6,468.93 76*2.5 5,211.86 377*7 5,607.34
16*2-3 3,884.18 76-89*3-3.5 3,008.47 377*8-10 3,644.07 16*2-3 5,861.58 76-89*3-3.5 4,802.26 377*8-10 5,494.35
18*2-3 4,830.51 76-89*4-6 2,909.60 426*6 3,940.68 18*2-3 6,963.28 76-89*4-6 4,646.89 426*6 5,861.58
19*1.5 3,841.81 108-114*3-3.5 3,036.72 406*10 3,686.44 19*1.5 5,805.08 108-114*3-3.5 4,844.63 406*10 5,550.85
20*2-3 4,223.16 108*4-6 2,966.10 426*8 3,742.94 20*2-3 6,200.56 108*4-6 4,717.51 426*8 5,593.22
22*2-3 3,757.06 133*3 3,248.59 456*10 3,870.06 22*2-3 5,706.21 133*3 5,084.75 456*10 5,720.34
25*1.5 3,629.94 133*3.5 3,177.97 478*10 4,096.05 25*1.5 5,536.72 133*3.5 5,000.00 478*10 5,946.33
25*2 3,841.81 133*4-6 3,121.47 508*10 4,265.54 25*2 5,762.71 133*4-6 4,887.01 508*10 6,186.44
25*2.5-3 3,531.07 159*3-3.5 3,248.59 530*8 4,491.53 25*2.5-3 5,409.60 159*3-3.5 5,112.99 530*8 6,454.80
27*2 3,446.33 159*4-6 3,149.72 530*10 4,350.28 27*2 5,310.73 159*4-6 4,929.38 530*10 6,271.19
27*2.5-4 3,531.07 168*3-3.5 3,290.96 560*10 6,242.94 27*2.5-4 5,409.60 168*3-3.5 5,169.49 560*10 6,723.16
30-48*1.5 3,389.83 168*4-8 3,149.72 610*10 6,384.18 30-48*1.5 5,225.99 168*4-8 4,943.50 610*10 6,864.41
30*2 3,870.06 219*4 3,375.71 630*10 5,649.72 30*2 5,805.08 219*4 5,282.49 630*10 7,358.76
30*2.5-4 3,361.58 219*5 3,319.21 660*12 5,932.20 30*2.5-4 5,225.99 219*5 5,197.74 660*12 7,669.49
Note:
1. The above price is based on BARE pipes;
2. The above price is EXW;
3. The above price is not including any packing and end processing charge;
4. The above price is only valid during August 01th-August 05th;
5. The applicapable MOQ for this price list is over 20 tons;
6. For more information and CIF price, please contact us;

close