E-mail : inquiry@ronsteel.comPhone : +8615308477503
We are committed to providing one-stop service for steel pipe products to customers around the world.
Carbon steel pipes are made of steel ingots or solid round steels through perforation into capillary tubes, which are then hot-rolled, cold-rolled or cold-drawn. Carbon steel pipe plays an important role in my country's steel pipe industry. Typical carbon steel pipe material grades in API 5L Grade B, X42 to X70, ASTM A106 B, ASTM A53 B, ASTM A252 Grade 3 and ASTM A333 Grade 6 etc.
Hot rolled carbon steel pipes are divided into general steel pipes, low and medium pressure boiler steel pipes, high pressure boiler steel pipes, alloy steel pipes, stainless steel pipes, petroleum cracking pipes, geological steel pipes and other steel pipes.
Cold rolled carbon steel pipes include carbon thin-walled steel pipes, alloy thin-walled steel pipes, non-ferrous steel pipes, etc. Rust thin-walled steel pipe, special-shaped steel pipe.
Carbon steel seamless pipe is made of steel ingots or solid tube blanks through perforation to make capillaries, and then hot-rolled, cold-rolled or cold-drawn. The billet of about 1 meter is sent to the furnace for heating through the conveyor belt.
Carbon steel welded pipe has the characteristics of high tensile strength, high hardness and smooth surface. Carbon steel welded pipes are precisely designed and are mainly used in energy-related fields including oil and gas drilling, as well as in many fields such as boilers, automobiles, shipbuilding, nuclear power plants, chemical plants and construction.
Carbon steel ERW pipe is different from the ordinary welded pipe welding process. The
welding seam is formed by melting the base material of the steel strip body,
and the mechanical strength is better than that of the ordinary welded pipe.
The appearance is smooth, the precision is high, and the cost is low.
Carbon steel LSAW pipe is produced by pressing the steel plate in a mold or a forming machine into a tube blank with a single medium and heavy plate as the raw material, and using double-sided submerged arc welding and expanding the diameter. The toughness, plasticity, uniformity and compactness of the seam are good, and it has the advantages of large pipe diameter, thick pipe wall, high pressure resistance, low temperature resistance and strong corrosion resistance.
Outer Diameter: 1/8” to 60” (10.3mm to 1500mm).
Thickness: SCH10 to SCH160 (2.11mm to50.01mm, 0.083” to
2”).
Length: SRL, DRL, 20FT, 40FT, from 5 meter to 18meters,
or customized.
Ends process: Plain Ends, Beveled Ends,Threaded Ends.
Outside Coating: Blacking painting, Varnished, FBE, 3pp,
3PE/3LPE, Polyethylene layers coating.
Standards: ASTM A53 B, ASTM A106 Gr. B, ASTM A179, ASTM A192, ASTM
A333 and API 5L Gr B to X70.
Specification
CARBON STEEL PIPE SCHEDULES | |||||||||||||||
Pipe | OD | OD | Weights and Dimensions of Seamless and Welded Steel Pipe (P.E.) | ||||||||||||
Size | in | in | |||||||||||||
Inches | inches | mm | 10 | 20 | 30 | 40 | STD. | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS |
1/8 | 0.405 | 10.3 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
0.024 | 0.024 | 0.31 | 0.31 | ||||||||||||
0.25 | 0.54 | 13.7 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
0.43 | 0.43 | 0.54 | 0.54 | ||||||||||||
0.375 | 0.675 | 17.1 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
0.57 | 0.57 | 0.74 | 0.74 | ||||||||||||
0.5 | 0.84 | 21.3 | 0.109 | 0.109 | 0.147 | 0.147 | 0.188 | 0.294 | |||||||
0.85 | 0.85 | 1.09 | 1.09 | 1.31 | 1.72 | ||||||||||
0.75 | 1.05 | 26.7 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1.13 | 1.13 | 1.48 | 1.48 | 1.95 | 2.44 | ||||||||||
1 | 1.315 | 33.4 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | |||||||
1.68 | 1.68 | 2.17 | 2.17 | 2.85 | 3.66 | ||||||||||
1-1/4 | 1.66 | 42.2 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | |||||||
2.27 | 2.27 | 3 | 3 | 3.77 | 5.22 | ||||||||||
1-1/2 | 1.9 | 48.3 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | |||||||
2.72 | 2.72 | 3.63 | 3.63 | 4.86 | 6.41 | ||||||||||
2 | 2.375 | 60.3 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
3.66 | 3.66 | 5.03 | 5.03 | 7.47 | 9.04 | ||||||||||
2-1/2 | 2.875 | 73 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
5.8 | 5.8 | 7.67 | 7.67 | 10.02 | 13.71 | ||||||||||
3 | 3.5 | 88.9 | 0.216 | 0.216 | 0.3 | 0.3 | 0.438 | 0.6 | |||||||
7.58 | 7.58 | 10.26 | 10.26 | 14.34 | 18.6 | ||||||||||
3-1/3 | 4 | 101.6 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | ||||||||
9.12 | 9.12 | 12.52 | 12.52 | 22.85 | |||||||||||
4 | 4.5 | 114.3 | 0.237 | 0.237 | 0.281 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | |||||
10.8 | 10.8 | 12.67 | 15 | 15 | 19.02 | 22.53 | 27.57 | ||||||||
5 | 5.563 | 141.3 | 0.258 | 0.258 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | ||||||
14.63 | 14.63 | 20.8 | 20.8 | 27.06 | 32.99 | 38.59 | |||||||||
6 | 6.625 | 168.3 | 0.28 | 0.28 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
18.99 | 18.99 | 28.6 | 28.6 | 36.43 | 45.39 | 53.21 | |||||||||
MEDIUM TYPE = WALL THICKNESS IN INCHES | |||||||||||||||
BOLD TYPE = WEIGHT PER FOOT IN POUNDS |
CARBON STEEL PIPE SCHEDULES | |||||||||||||||
Pipe | OD | OD | Weights and Dimensions of Seamless and Welded Steel Pipe (P.E.) | ||||||||||||
Size | in | in | |||||||||||||
Inches | inches | mm | 10 | 20 | 30 | 40 | STD. | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS |
8 | 8.625 | 219.1 | 0.25 | 0.28 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
22.4 | 24.2 | 28.58 | 28.58 | 35.67 | 43.43 | 43.43 | 51 | 60.77 | 67.82 | 74.76 | 72.49 | ||||
10 | 10.75 | 273.1 | 0.25 | 0.31 | 0.365 | 0.365 | 0.5 | 0.594 | 0.5 | 0.719 | 0.844 | 1 | 1.125 | 1 | |
28.1 | 34.3 | 40.52 | 40.52 | 54.79 | 64.49 | 54.79 | 77.1 | 89.38 | 104.23 | 115.75 | 104.23 | ||||
12 | 12.75 | 323.9 | 0.25 | 0.33 | 0.406 | 0.375 | 0.562 | 0.688 | 0.5 | 0.844 | 1 | 1.125 | 1.312 | 1 | |
33.4 | 43.8 | 53.57 | 49.61 | 73.22 | 88.71 | 65.48 | 107.42 | 125.61 | 139.81 | 160.42 | 125.61 | ||||
14 | 14 | 355.6 | 0.25 | 0.31 | 0.38 | 0.438 | 0.375 | 0.594 | 0.75 | 0.5 | 0.938 | 1.094 | 1.25 | 1.406 | |
36.8 | 45.7 | 54.6 | 63.5 | 54.62 | 85.13 | 106.23 | 72.16 | 130.98 | 150.93 | 170.37 | 189.29 | ||||
16 | 16 | 406.4 | 0.25 | 0.31 | 0.38 | 0.5 | 0.375 | 0.656 | 0.844 | 0.5 | 1.031 | 1.219 | 1.438 | 1.594 | |
42.1 | 52.3 | 62.6 | 82.85 | 62.64 | 107.6 | 136.74 | 82.85 | 164.98 | 192.61 | 223.85 | 245.48 | ||||
18 | 18 | 457.2 | 0.25 | 0.31 | 0.44 | 0.562 | 0.375 | 0.75 | 0.938 | 0.5 | 1.156 | 1.375 | 1.562 | 1.781 | |
47.4 | 59 | 82.2 | 104.76 | 70.65 | 138.3 | 171.08 | 93.54 | 208.15 | 244.37 | 274.48 | 308.79 | ||||
20 | 20 | 508 | 0.25 | 0.38 | 0.5 | 0.594 | 0.375 | 0.812 | 1.031 | 0.5 | 1.281 | 1.5 | 1.75 | 1.969 | |
52.8 | 78.7 | 104 | 123.23 | 78.67 | 166.56 | 209.06 | 104.23 | 256.34 | 296.65 | 341.41 | 379.53 | ||||
24 | 24 | 609.6 | 0.25 | 0.38 | 0.56 | 0.688 | 0.375 | 0.969 | 1.219 | 0.5 | 1.531 | 1.812 | 2.062 | 2.344 | |
63.5 | 94.7 | 141 | 171.45 | 94.71 | 238.57 | 296.86 | 125.61 | 367.74 | 429.79 | 483.57 | 542.64 | ||||
26 | 26 | 660.4 | 0.31 | 0.5 | 0.375 | 0.5 | |||||||||
85.7 | 136 | 102.72 | 136.3 | ||||||||||||
30 | 30 | 762 | 0.31 | 0.5 | 0.63 | 0.375 | 0.5 | ||||||||
99 | 158 | 196 | 118.76 | 157.68 | |||||||||||
36 | 36 | 914.4 | 0.31 | 0.5 | 0.63 | 0.75 | 0.375 | 0.5 | |||||||
119 | 190 | 236 | 282.62 | 142.81 | 189.75 | ||||||||||
42 | 42 | 1067 | 0.375 | 0.5 | |||||||||||
166.86 | 221.82 | ||||||||||||||
48 | 48 | 1219 | 0.375 | 0.5 | |||||||||||
190.92 | 253.89 | ||||||||||||||
To convert the inch dimensions of outside diameters and wall thickness to millimeters, multiply the inch dimensions by 25.4. |
CARBON STEEL PIPE WALL THICKNESSES OTHER THAN SCHEDULES | ||||||||||||||||
Nominal | OD | Intermediate Walls OD — Wall x Wall = Weight per Foot of Steel Pipe (P.E.) | ||||||||||||||
Pipe | in | |||||||||||||||
Size | inches | |||||||||||||||
1 | 1.315 | 0.065 | 0.11 | |||||||||||||
0.87 | 1.4 | |||||||||||||||
1-1/4 | 1.66 | 0.065 | 0.11 | |||||||||||||
1.11 | 1.81 | |||||||||||||||
1-1/2 | 1.9 | 0.065 | 0.11 | |||||||||||||
1.27 | 2.08 | |||||||||||||||
2 | 2.375 | 0.065 | 0.08 | 0.11 | 0.12 | 0.19 | 0.254 | 0.281 | ||||||||
1.6 | 2.03 | 2.64 | 2.89 | 4.43 | 5.75 | 6.28 | ||||||||||
2-1/2 | 2.875 | 0.083 | 0.11 | 0.12 | 0.19 | 0.217 | 0.308 | |||||||||
2.47 | 3.22 | 3.53 | 5.4 | 6.16 | 8.44 | |||||||||||
3 | 3.5 | 0.083 | 0.11 | 0.12 | 0.13 | 0.156 | 0.188 | 0.25 | 0.254 | 0.281 | 0.375 | |||||
3.03 | 3.95 | 4.33 | 4.51 | 5.57 | 6.65 | 8.68 | 9.66 | 9.67 | 12.52 | |||||||
3-1/2 | 4 | 0.083 | 0.11 | 0.12 | 0.13 | 0.156 | 0.188 | 0.25 | 0.262 | 0.281 | ||||||
3.47 | 4.53 | 4.97 | 5.18 | 6.41 | 7.66 | 10.02 | 10.46 | 11.16 | ||||||||
4 | 4.5 | 0.083 | 0.11 | 0.12 | 0.13 | 0.141 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.224 | 0.25 | 0.29 | 0.312 | 0.375 |
3.92 | 5.11 | 5.61 | 5.85 | 6.56 | 7.24 | 7.95 | 8.67 | 9.32 | 10.02 | 10.23 | 11.36 | 13.04 | 13.97 | 16.52 | ||
5 | 5.563 | 0.083 | 0.11 | 0.13 | 0.13 | 0.156 | 0.188 | 0.219 | 0.281 | 0.312 | 0.344 | |||||
4.86 | 6.35 | 7.26 | 7.77 | 9.02 | 10.8 | 12.51 | 15.87 | 17.51 | 19.19 | |||||||
6 | 6.625 | 0.109 | 0.13 | 0.13 | 0.14 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.25 | 0.312 | 0.344 | 0.375 | 0.5 | 0.625 |
7.59 | 8.68 | 9.29 | 9.76 | 10.78 | 11.85 | 12.94 | 13.92 | 15 | 17.04 | 21.06 | 23.1 | 25.03 | 32.71 | 40.05 | ||
8 | 8.625 | 90.11 | 0.13 | 0.16 | 0.17 | 0.188 | 0.203 | 0.219 | 0.264 | 0.312 | 0.344 | 0.375 | 0.438 | 0.562 | 0.625 | |
0.91 | 11.4 | 14.1 | 15.5 | 16.96 | 18.28 | 19.68 | 23.57 | 27.73 | 30.45 | 33.07 | 38.33 | 48.4 | 53.4 | |||
10 | 10.75 | 0.156 | 0.17 | 0.19 | 0.2 | 0.219 | 0.279 | 0.344 | 0.35 | 0.4 | 0.438 | 0.562 | 0.625 | 0.812 | ||
17.65 | 19.4 | 21.2 | 22.9 | 24.65 | 31.23 | 38.27 | 38.88 | 44.22 | 48.28 | 61.15 | 67.58 | 86.18 | ||||
12 | 12.75 | 0.172 | 0.19 | 0.2 | 0.22 | 0.281 | 0.312 | 0.344 | 0.438 | 0.625 | 0.75 | 0.812 | 0.875 | 1.5 | 1.75 | 2 |
23.11 | 25.2 | 27.2 | 29.3 | 37.46 | 41.48 | 45.62 | 57.65 | 80.93 | 96.12 | 103.5 | 111 | 180.2 | 205.6 | 229.6 | ||
14 | 14 | 0.188 | 0.2 | 0.22 | 0.28 | 0.344 | 0.406 | 0.469 | 0.562 | 0.625 | 0.688 | 0.812 | 0.875 | 2 | 2.125 | 2.5 |
27.73 | 29.9 | 32.3 | 41.2 | 50.22 | 58.94 | 67.84 | 80.66 | 89.28 | 97.81 | 114.4 | 122.7 | 256.56 | 269.76 | 307.34 | ||
MEDIUM TYPE = WALL THICKNESS IN INCHES | ||||||||||||||||
BOLD TYPE = WEIGHT PER FOOT IN POUNDS |
CARBON STEEL PIPE WALL THICKNESSES OTHER THAN SCHEDULES | ||||||||||||||||
Nominal | OD | Intermediate Walls OD — Wall x Wall = Weight per Foot of Steel Pipe (P.E.) | ||||||||||||||
Pipe | in | |||||||||||||||
Size | inches | |||||||||||||||
16 | 16 | 0.188 | 0.2 | 0.22 | 0.28 | 0.344 | 0.406 | 0.438 | 0.469 | 0.625 | 0.75 | 0.812 | 0.938 | 1.125 | 1.618 | 2 |
31.75 | 34.3 | 37 | 47.2 | 57.57 | 67.62 | 72.86 | 77.87 | 102.6 | 122.2 | 131.7 | 150.9 | 178.7 | 248.5 | 299 | ||
18 | 18 | 0.188 | 0.22 | 0.28 | 0.34 | 0.406 | 0.469 | 0.625 | 0.688 | 0.812 | 0.875 | 1 | 1.125 | 1.25 | 1.5 | |
35.76 | 41.6 | 53.2 | 64.9 | 76.36 | 87.81 | 116 | 127.2 | 149.1 | 160 | 181.6 | 202.8 | 223.6 | 264.3 | |||
20 | 20 | 0.219 | 0.28 | 0.31 | 0.34 | 0.406 | 0.438 | 0.469 | 0.625 | 0.75 | 0.875 | 1 | 1.25 | 1.375 | ||
46.27 | 59.2 | 65.7 | 72.3 | 84.04 | 91.59 | 97.92 | 129.3 | 154.2 | 178.7 | 202.9 | 250.3 | 273.5 | ||||
24 | 24 | 0.281 | 0.31 | 0.34 | 0.41 | 0.438 | 0.469 | 0.625 | 0.75 | 0.875 | 1 | 1.25 | 1.312 | 1.5 | ||
71.25 | 79 | 87 | 102 | 110.32 | 117.98 | 156 | 186.2 | 216.1 | 245.6 | 303.7 | 317.9 | 360.5 | ||||
26 | 26 | 0.25 | 0.28 | 0.34 | 0.41 | 0.438 | 0.469 | 0.562 | 0.625 | 0.656 | 0.688 | 0.75 | 0.875 | 1 | 1.188 | |
68.82 | 77.3 | 94.4 | 111 | 119.69 | 128 | 152.83 | 169.4 | 177.6 | 186 | 202.3 | 234.8 | 267 | 314.8 | |||
30 | 30 | 0.281 | 0.34 | 0.41 | 0.44 | 0.469 | 0.562 | 0.656 | 0.75 | 0.875 | 1 | 1.25 | ||||
89.19 | 109 | 128 | 138 | 147.9 | 176.7 | 205.6 | 234.3 | 272.2 | 309.7 | 383.8 | ||||||
36 | 36 | 0.281 | 0.31 | 0.34 | 0.41 | 0.438 | 0.469 | 0.562 | 0.656 | 0.688 | 0.875 | 1 | 1.25 | 1.5 | ||
107.2 | 119 | 131 | 154 | 166.4 | 178 | 212.7 | 247.6 | 259.5 | 328.2 | 373.8 | 463.9 | 552.7 | ||||
42 | 42 | 0.312 | 0.34 | 0.41 | 0.44 | 0.469 | 0.562 | 0.625 | 0.656 | 0.688 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | |
138.9 | 153 | 180 | 194 | 208 | 248.7 | 276.2 | 289.7 | 303.6 | 330.4 | 384.3 | 437.9 | 491.1 | 554 | |||
48 | 48 | 0.406 | 0.44 | 0.47 | 0.56 | 0.625 | 0.656 | 0.688 | 0.75 | 0.812 | 0.875 | 0.938 | 1 | 1.125 | 1.25 | |
206.4 | 223 | 238 | 285 | 316.2 | 331.7 | 347.6 | 378.5 | 409.2 | 440.4 | 471.5 | 502 | 563.2 | 624.1 |
Standard
ASTM A106 Gr. B |
in Seamless (Differences between ASTM A106 and A53 pipe) |
ASTM A53 Gr. A, B |
in Seamless, Welded ERW, andZinc coated, hot-dipped galvanized steel pipe |
ASTM A179 Gr. C |
in Seamless (For seamless cold drawn low carbon steel heat-exchanger and condenser tubes) |
ASTM A192 |
For seamless carbon steel boiler tubes for high-pressure service |
ASTM A252 |
For welded and seamless steel pipe piles |
ASTM A333 GR. 1, 2, 3, 4, 5, 6 |
For seamless and welded steel pipe for low-temperature service and other applications with required notch toughness |
ASTM A134 and ASTM A135 |
For electric resistance welded ERW steel pipes |
API 5L Pipe, ISO 3183 / API 5L Gr. A, B, X42, X46, X52, X56, X60, X65, X70, X80 |
in seamless and welded (LSAW, SSAW, ERW) steel pipe, for petroleum and natural gas industries, steel pipe for pipeline transportation systems. |
DIN 2440 |
seamless and welded steel pipes apply to medium-weight tubes suitable for screwing. (DIN2444 Zinc coated steel tubes, for hot galvanizing) |
CSZ Z245 |
Seamless and ERW welded pipe (low-frequency electric welded pipe excluded), SAW steel pipe that intended for oil and gas pipeline systems. |
NBR 8261 |
Cold-Drawn, Cold-form, welded steel pipe, in circular cross-section, square or rectangular, applied to structural purposes. |
AWWA C-200 |
for steel water pipe |